| First | Last | Membership Year | Status |
|---|---|---|---|
| Heike | Covell | ||
| Beverly Suzanne | Shumate | ||
| William | Hook | ||
| Cissy McCabe | Quinn | ||
| Ann | Hart | ||
| Patricia | Betts | ||
| Rani | Satpute | ||
| Jill | Thibodeaux | ||
| Monnisa | Lewis | ||
| John E. | James, LWS, SCWS, AWS, WHS, ISEA-NF, WW | ||
| Susan | Broussard | ||
| Kim | Voisin | ||
| Lisa | Pope | ||
| Diane | Newman | ||
| Donna F | McGee | ||
| Marie | Nola | ||
| Gary | Hagan | ||
| Amy | Boardman | ||
| Amy | Boardman | ||
| Ann | Neumann | ||
| Julie | Mazzetti | ||
| Brenda | Legendre | ||
| Ginger | Briggs | ||
| Reba | Riddle | ||
| Jennifer | Johnson | ||
| Anna | Hingle | ||
| April | Rimpo | ||
| Dianna | Smith | ||
| Herb | Willey | ||
| Kevin | Leahy | ||
| Tatsiana | Harbacheuskaya | ||
| Melanie | Long | ||
| Valerie | Clark | ||
| Diane | Newman | ||
| Yvette | Creel | ||
| Patrick | Faile | ||
| Karen | Frattali | ||
| Don | Taylor | ||
| Kathy | Kitz | ||
| Setsuko | Ohara | ||
| Laurin | McCracken | ||
| Sherri | Skrivanos | ||
| Judy | Campbell | ||
| Constance | Spencer | ||
| Christine S | Walker | ||
| Debbie | Cannatella | ||
| Mollie | Jones | ||
| Mary Sorrows | Hughes | ||
| Roxanna | Alexander | ||
| Joleen | Schiller | ||
| Carla | Gauthier | ||
| Coral YE | Chen | ||
| Ann | Hart | ||
| Deidre | Husak | ||
| Marty | St Germain | ||
| Ellen | LaGrone | ||
| Gisel | Niedenfuer | ||
| CHRYL CASSO | CORIZZO | ||
| Michele Tabor | Kimbrough | ||
| Kathy | Kitz | ||
| Gina | Judy | ||
| Yan | Liang | ||
| Cathy | Schuster | ||
| Nancy | Dias | ||
| Cathy | Goodier | ||
| Karen | Ranatza | ||
| Lorraine | Watry | ||
| Bev | Jozwiak | ||
| Geraldine | McKay Seay | ||
| Christine | Berlinson-Eßer | ||
| Harriet | Mayeaux | ||
| Cindy | Agan | ||
| Elizabeth | Neely | ||
| Melody | Breaux | 0 | |
| Chris | Krupinski | ||
| Alan | Smith | ||
| Winifred | Breines | ||
| Debbie | Troxclair | ||
| Constance | Spencer | ||
| Patricia | Ryan | ||
| jonathan | vizina | ||
| Peggy | Kirby | ||
| NATALIA | OUTKINA | ||
| Annie | Strack | ||
| Nicole | Rue | ||
| Betty | Gravois | ||
| Christine | Navarre | ||
| Claude | Carretta | ||
| Walt | Costilow | ||
| Connie | Clutter | ||
| Sherilyn | Short | ||
| Yvette | Creel | ||
| Lendel | Holmes | ||
| ann | neumann | ||
| Jennifer | Johnson | ||
| Kathleen | Munns | ||
| Dianna | Smith | ||
| Rani | Satpute | ||
| Natalia | Outkina | ||
| Anna | Magazine | ||
| First | Last | Membership Year | Status |
