| First | Last | Membership Year | Status |
|---|---|---|---|
| Patricia | LaBruyere | 2025 | 0 |
| Sandra | Bono | 2025 | 0 |
| Susan | Martin | 2025 | 0 |
| Sandra | Shiflett | 2025 | 0 |
| Susan | Knowlton | 2025 | 1 |
| Barbara | Oliver | 2025 | 0 |
| Kay | Bailey | 2025 | 0 |
| Veronica | Thomas | 2025 | 2 |
| Erika | Valdivia | 2025 | 0 |
| Paulette | Purser,LWS | 2025 | 0 |
| Maureen | Lewis | 2025 | 1 |
| Victoria | Alger | 2025 | 1 |
| Jean | Mitchell | 2025 | 0 |
| Susan | Keith | 2025 | 7 |
| C.W. | LARTIGUE IV | 2025 | 0 |
| Juanette | Gant | 2025 | 0 |
| Cindy | Lyon | 2025 | 0 |
| Jeanette | Eckert | 2025 | 0 |
| Robert | Ratcliff, Sr. | 2025 | 0 |
| Terry | Evers | 2025 | 4 |
| Catherine | Hearding | 2025 | 4 |
| George | Politis | 2025 | 6 |
| SALVADOR | VALENCIA | 2025 | 4 |
| Wilmer A | Anderson | 2025 | 3 |
| Kathy | Simon-McDonald | 2025 | 5 |
| Yan | Liang | 2025 | 4 |
| Vicki | Monette | 2025 | 4 |
| Anne | Hightower-Patterson | 2025 | 8 |
| Gina | Judy | 2026 | 3 |
| Gina | Judy | 2025 | 0 |
| Gina | Judy | 2025 | 0 |
| Suzanne | Accetta | 2025 | 0 |
| Nancy | Dias | 2025 | 5 |
| Ellen | Jenkins | 2025 | 2 |
| Gerry | Claude | 2025 | 0 |
| Marie | Nola | 2025 | 0 |
| Terry | Evers | 2025 | 4 |
| Cindy | Agan | 2025 | 3 |
| Annie | Strack | 2025 | 3 |
| Harriet | Mayeaux | 2025 | 1 |
| Don | Taylor | 2025 | 12 |
| Adriana | Toso-Schulze | 2025 | 3 |
| Jonathan | Vizina | 2025 | 3 |
| Hyacinth | Clement | 2025 | 0 |
| Elizabeth | Neely | 2025 | 0 |
| Kathy | Kitz | 2025 | 4 |
| Vicki | Monette | 2025 | 4 |
| Michele | Kimbrough | 2025 | 4 |
| Paulette | Purser | 2025 | 3 |
| Karen | Frattali | 2025 | 3 |
| Nicole | Rue | 2025 | 0 |
| Monnisa | Lewis | 2025 | 0 |
| Joleen | Schiller | 2025 | 4 |
| Marty | St Germain | 2025 | 0 |
| Chryl Casso | Corizzo | 2025 | 5 |
| Karen | Ranatza | 2025 | 0 |
| Sue | Evans | 2025 | 1 |
| Betty | Gravois | 2025 | 1 |
| April | Rimpo | 2025 | 8 |
| john | James | 2025 | 7 |
| Suzanne | Shumate | 2025 | 2 |
| Bruce | Little | 2025 | 4 |
| Lisa | Pope | 2025 | 5 |
| Debra | Troxclair | 2025 | 0 |
| Claire | Pescay | 2025 | 1 |
| Judy | Campbell | 2025 | 0 |
| Greg | Knight | 2025 | 0 |
| Jane | Wise | 2025 | 0 |
| Keiko | Yasuoka | ||
| Lyna | Knight | ||
| Shazia | Ahmed | ||
| William | Campbell | ||
| William | Cherico | ||
| Lisa | Arnold Franklin | ||
| Lynn | Schilling | ||
| Mitchell (Mitch) | Delk | ||
| Melody | Weintraub | ||
| Rick | Anderson | ||
| Terri | Dakmak | ||
| Elaine | Erikson | ||
| SusanJane | Donohoe | ||
| Betty | Porche | ||
| Christine | Lucas-Bandera | ||
| Kay | Smith | ||
| Claire | Pescay | ||
| Seay | Earehart | ||
| Rebecca | Krutsinger | ||
| Durinda | Cheek | ||
| Diego | Larguia | ||
| Chuck | Mauldin | ||
| Kathy | Kitz | ||
| Donna F | McGee | ||
| Ellen | Jenkins | ||
| Jane | Wise | ||
| Gary | Hagan | ||
| Donald | Farrell | ||
| Linda | Vanek | ||
| Adriana | Toso-Schulze | ||
| Don | Reggio | ||
| Karen Fletcher | Braverman | ||
| First | Last | Membership Year | Status |
