| First | Last | Membership Year | Status |
|---|---|---|---|
| yvette | creel | ||
| Carolyn | Martinez | ||
| Patricia | LaBruyere | ||
| Deborah | Forbes | ||
| yvette | creel | ||
| yvette | creel | ||
| Dana | Teepell | ||
| verena | Murvin | ||
| Sue | Evans | ||
| Marcie | Jenkins | ||
| Carol | McSweeney | ||
| Marlene | Gremillion | ||
| Claude | CARRETTA | ||
| Leslie | Pardue | ||
| Cullen | Landry | ||
| Antonio | Darden | ||
| Kim | Voisin | ||
| Gina T. | Judy | ||
| Kathy | Kitz | ||
| Lynn | Schilling | ||
| William | Campbell | ||
| verena | MURVIN | ||
| Peggy | Kirby | ||
| Kathy | Manning | ||
| Karen | Frattali | ||
| Setsuko | Ohara | ||
| Sandra | Braucht | ||
| William | Cherico | ||
| Rebecca | Krutsinger | ||
| Pamela | Fendlason | ||
| John | James | ||
| Cindy | Agan | ||
| Nancy | Dias | ||
| Kim | Voisin | ||
| Chryl Casso | Corizzo | ||
| bruce | Little | ||
| Don | Taylor | ||
| Ellen | LaGrone | ||
| christine | Berlinson-Esser | ||
| Marsha | Chandler | ||
| Adriana | Toso-Schulze | ||
| Melanie | Long | ||
| Lisa | Pope | ||
| Ellen | Jenkins | ||
| Emily | Efferson | ||
| Suzanne | Shumate | ||
| Durinda | Cheek | ||
| Terry | Evers | ||
| Cathy | Goodier | ||
| Donna | Mcgee | ||
| Joye | Moon | ||
| Antoaneta | Georgieva | ||
| Don | Reggio | ||
| Tracy | Hebert | ||
| Margaret | Hawkins | ||
| Diego | Larguia | ||
| Jonathan | Vizina | ||
| Vicki | Monette | ||
| Harriet | Mayeaux | ||
| Kay | Smith | ||
| Carrie | Waller | ||
| Karen Fletcher | Braverman | ||
| Debbie | Cannatella | ||
| pio | lyons | ||
| Betty | Gravois | ||
| Kathy | Simon-McDonald | ||
| Mary Sorrows | Hughes | ||
| Elizabeth | Neely | ||
| Claire | Pescay | ||
| Kathy Miller | Stone | ||
| Judy | Campbell | ||
| Theresa | Beaubouef | ||
| Valerie | Clark | ||
| Michele Tabor | Kimbrough | ||
| Annie | Strack | ||
| mary | houser | 2025 | |
| Barbara | Hayes | 2025 | |
| Adrian | Naquin | 2025 | |
| Walt | Costilow | 2025 | |
| Sherilyn | Short | 2025 | |
| Sue | Evans | 2025 | |
| MARGARET | PEERY | 2025 | |
| MARGARET | PEERY | 2025 | |
| Anna | Magazine | 2025 | |
| Leslie | Birke | 2025 | |
| Regina | Yarbrough | 2025 | |
| JoAnn | Cuccio | 2025 | |
| Kristine | Ourso | 2025 | |
| Deepika | Curole | 2025 | |
| walt | costilow | 2025 | |
| Dianne | Adams | 2025 | |
| patti | bailey | 2025 | |
| Robert | Koch | 2025 | |
| Thomas | Rue | 2025 | |
| Janet | Krail | 2025 | 0 |
| Claude | Carretta | 2025 | 0 |
| George | Politis | 2025 | 0 |
| Rita | Dauchot | 2025 | 0 |
| Yan | Liang | 2025 | 0 |
| Yuqian | Sun | 2025 | 0 |
| First | Last | Membership Year | Status |
